Home   ·   Snowmobiles   ·   ATV's   ·   Lawn   ·   Events   ·   Promotions   ·   Sno-Jammers

Click To View The 2008 Models
Picture
Description Miles Price
  2008 Polaris 700 Switchback 2,044 $7,800
2008 Polaris Turbo Switchback  779 $7,900
2007 Polaris 600 IQ CFI (red)  1,064 $6,100
2007 Polaris 700 Dragon RMK 155” 1,971 $6,700
2006 Polaris 700 RMK 151”    771 $5,100
2006 Polaris 600 Fusion (red)    1,927 $4,600
2006 Polaris 600 Fusion (blue) 1,942 $5,200
2006 Polaris 600 Fusion (racer edit.)  3,647 $5,300
2006 Polaris 500 XCSP      call $5,100
2005 Polaris 700 XCSP (black)  2,600 $4,600
2005 Polaris 900 RMK 151”  1,514 $5,200
2004 Polaris 500 XCSP (black)   3,898 $4,500
2004 Polaris 600 XCSP (blue) M-10   3,610 $3,800
2002 Polaris 700 XCSP (red)  3,645 $3,200
2002 Polaris 550 Super Sport  2,170 $2,400
2001 Polaris 600 RMK 136”   5,630 $2,200
2001 Polaris 600 RMK 136”  2,292 $2,600
2001 Polaris 440 XCF (red)   803 $2,200
2000 Polaris 600 XCSP   4,374 $2,300
2000 Polaris 600 XCSP  2,878 $2,400
1999 Polaris 440 XCF  5,551 $1,600
1998 Polaris 440 XCF  3,805 $1,300
  1998 Arctic Cat ZR Powder SP 3,524 $800

*Prices subject to change
*Last updated: 04-15-08
© Copyright Lake Mills Motor Sports Inc.